Property Attributes
- MLS#VAAX2066252
- TypeSingle Family
- Listing Status ACTIVE
- CountyALEXANDRIA CITY
- CityAlexandria
- NeighborhoodMalvern Hill
- Zip22302
- StyleTraditional
- Year Built2026
- Taxes$ 12727
- Price$ 4,000,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6320
- Lot Size0.46 Acres
Data Source:
Bright MLS
Property Description
Welcome to 1208 Janneys Lane by respected local builder J. Sparrow Homeswhere timeless traditional design meets exceptional new construction. This remarkable custom home offers 6 bedrooms, 6.5 baths, and approximately 5,437 square feet of beautifully curated finished living space across three levels, plus a separate 600-square-foot carriage house apartment with another full bath (7.5 total) In addition to more than 6,000 square feet of combined finished living space, the property offers expansive covered porches, generous finished storage, and an oversized two-car garage. Built with uncommon attention to structural integrity, craftsmanship, and architectural harmony, every detail feels intentional. A gracious wraparound front porch welcomes you, while site-finished, five-inch oak hardwood floors, substantial seven-inch base moldings, coffered ceilings, crown molding, solid-core doors, and sun-filled Andersen divided-light windows create a timeless, polished backdrop throughout. At the heart of the home is a showstopping chefs kitchen designed to perform as beautifully as it looks. A premium Thermador appliance suite includes a 48-inch range and 46-inch refrigerator, complemented by timeless neutral surfaces, a custom tile backsplash, convenient pot filler, secondary prep sink, and an impressive centerpiece island made for gathering. Steps away, a fully equipped butlers pantry connects seamlessly to the formal dining room and features a second dishwasher, wine and beverage refrigeration, and a generous walk-in pantry. The main-level home office features floor-to-ceiling custom built-in bookcases, integrated accent lighting, and a private full bathallowing the room to serve equally well as a sixth bedroom or guest suite. Upstairs, luxurious bedroom suites provide comfort and privacy, led by a serene primary retreat with a spa-inspired bath featuring custom shower fixtures, dual vanities, and an elegant freestanding soaking tub. The expansive lower level is designed for recreation, wellness, and guests. Highlights include a sprawling second family room wired for sound, a dry bar with beverage center, a private guest suite, and a dedicated home gym wired for speakers with an adjoining flex space. Behind the beauty is substantial modern infrastructure, including dual-zone HVAC, 400-amp main electrical service, a separate 100-amp garage subpanel, and an 80-gallon electric water heater. The detached carriage house apartment provides approximately 600 additional square feet of flexible living spaceideal for extended family, guests, an au pair, or a private studio. From intimate dinners to lively celebrations, this thoughtfully designed home balances impressive entertaining spaces with quiet places to recharge. Premium finishes, flexible rooms, abundant storage, and carefully planned systems make it as functional and effortless to enjoy as it is striking on arrival.
| Elementary School | Middle School | High School |
|---|---|---|
| Douglas Macarthur Elementary School | George Washington Middle School | T.C. Williams High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $4,000,000 |
General Features
| Living Area | 6320 |
|---|---|
| Sewer | Public Sewer |
| Heating | Zoned,Forced Air,Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Compactor,Dishwasher,Disposal,Icemaker,Oven - Double,Refrigerator,Washer,Dryer,Oven/Range - Gas |
| Zoning | SINGLE FAMILY RESIDENTIAL |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Porch(es),Screened |
| Architectural Style | Traditional |
| Construction Materials | HardiPlank Type,Masonry |
| School District | ALEXANDRIA CITY PUBLIC SCHOOLS |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| View | Garden/Lawn,Trees/Woods |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ALEXANDRIA CITY |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MALVERN HILL |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Airport less than 10 miles,Bus Stop less than 1 mile,Metro/Subway Station 1 to 3 miles |
| Full Baths | 6 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | ALEXANDRIA |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20038.00 |
| Tax Assessed Value | 1070000.0 |
| Tax Annual Amount | 12727.08 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 986.44 |
| Construction Completed Y/N | Yes |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 6320 |
| Builder Name | J. SPARROW HOMES |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 600 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Crown Moldings,Family Room Off Kitchen,Butlers Pantry,Breakfast Area,Built-Ins,Bathroom - Soaking Tub,Studio,Walk-in Closet(s),Wet/Dry Bar,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas,Electric |
| Basement | Interior Access,Fully Finished,Sump Pump,Water Proofing System,Space For Rooms,Daylight,Partial |
| Flooring | Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas/Propane |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Energy Efficient,Insulated |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4055 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 2265 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Foyer,Breakfast Room,Laundry,Mud Room,Storage Room,Utility Room,Bedroom 6,Full Bath,Half Bath,Screened Porch |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 4 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 4 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 4.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 4 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 7 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Partially |
| Parking Features | Paved Driveway |
| Lot Features | Backs to Trees |
| Water Source | Public |
| Total Parking Spaces | 7 |
| Garage Features | Garage Door Opener,Garage - Front Entry |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.46 |
| Road Surface Type | Black Top |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Six Panel |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | Flooring - Solid Hardwood,Walk-In Closet(s),Attached Bathroom,Lighting - Recessed | ||
| Bedroom 3 | Upper 1 | Flooring - Solid Hardwood,Attached Bathroom,Walk-In Closet(s),Lighting - Recessed | ||
| Bedroom 4 | Upper 1 | Flooring - Solid Hardwood,Attached Bathroom,Lighting - Recessed | ||
| Bedroom 5 | Main | Flooring - Solid Hardwood,Attached Bathroom | ||
| Bedroom 6 | Lower 1 | Walk-In Closet(s) | ||
| Breakfast Room | Main | Flooring - Solid Hardwood,Lighting - Recessed | ||
| Dining Room | Main | Flooring - Solid Hardwood | ||
| Family Room | Lower 1 | Flooring - Luxury Vinyl Plank,Lighting - Recessed,Wet Bar | ||
| Family Room | Main | Flooring - Solid Hardwood,Fireplace - Gas,Lighting - Recessed,Built-Ins,Crown Molding | ||
| Foyer | Main | Flooring - Solid Hardwood | ||
| Full Bath | Lower 1 | |||
| Full Bath | Main | Bathroom - Stall Shower,Countertop(s) - Quartz,Flooring - Ceramic Tile | ||
| Half Bath | Main | Lighting - Recessed | ||
| Kitchen | Main | Flooring - Solid Hardwood,Kitchen - Gas Cooking,Kitchen - Eat-in,Lighting - Recessed,Pantry | ||
| Laundry | Upper 1 | Lighting - Recessed,Built-Ins,Flooring - Ceramic Tile | ||
| Mud Room | Main | Built-Ins,Flooring - Ceramic Tile,Lighting - Recessed,Pantry | ||
| Primary Bedroom | Upper 1 | Flooring - Solid Hardwood,Primary Bedroom - Dressing Area,Walk-In Closet(s),Lighting - Recessed,Attached Bathroom,Lighting - Ceiling,Built-Ins,Crown Molding | ||
| Screened Porch | Main | Fireplace - Gas,Cathedral/Vaulted Ceiling,Flooring - Other | ||
| Storage Room | Lower 1 | Flooring - Luxury Vinyl Plank | ||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved