Property Attributes
- MLS#VAFQ2023684
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAUQUIER
- CityWarrenton
- NeighborhoodMarshall
- Zip20186
- StyleRanch/Rambler
- Year Built1997
- Taxes$ 4274
- Price$ 535,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2254
- Lot Size1.09 Acres
Data Source:
Bright MLS
Property Description
Don't miss 8749 Christopher Ln, updated with fresh interior paint, fresh exterior paint, and partial flooring replacement. The kitchen features an accent backsplash, all stainless steel appliances and a practical center island. Exterior amenities include a functional storage shed, a spacious deck that opens to a fenced in backyard. A perfect blend of modern updates and outdoor living awaits.
| Price History | |
|---|---|
| 9/9/2026 | Listed $535,000 |
General Features
| Living Area | 2254 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Asphalt |
| Zoning | V |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | FAUQUIER COUNTY PUBLIC SCHOOLS |
| Year Built | 1997 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | FAUQUIER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MARSHALL |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Head west on Turnbull Rd. L on Christopher Ln. Home on left. |
| City | WARRENTON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 47480.00 |
| Tax Assessed Value | 477600.0 |
| Tax Annual Amount | 4274.51 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 505.67 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 3450 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1058 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1196 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1196 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 0.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 1.09 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved