Property Attributes
- MLS#VAFQ2023940
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAUQUIER
- CityWarrenton
- NeighborhoodThe Reserve At JamisonS Farm
- Zip20187
- StyleCraftsman
- Year Built2012
- Taxes$ 5304
- Price$ 875,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4440
- Lot Size1.12 Acres
Data Source:
Bright MLS
Property Description
Price Improvement! Well-maintained 5-bedroom, 3.5-bath home offering privacy, expansive living space, and panoramic hillside and valley views in Jamison Farms. The northeast-facing exterior features a natural fieldstone mosaic faade and wraparound front porch. Inside, a dramatic 30-foot foyer opens to the parlor and banquet room. The main living areas feature 9-foot ceilings, recessed lighting, surround sound speakers, and a 6-foot-wide natural fieldstone mosaic fireplace with a 75-inch 4K Samsung TV, which conveys with the home. The main level includes a private office, half bath, library/second office with 8-foot French doors, and an open kitchen and sunroom. The chefs kitchen features a 5' x 6.5' island, granite countertops, stainless steel appliances, walk-in pantry, and butlers pantry. A new gas range was installed in December 2025, and a new glass-door refrigerator was added in 2026. The oversized sunroom features views of the backyard and surrounding landscape. A 672-square-foot deck, added in 2018, provides an ideal space for outdoor dining and entertaining. From the deck, lighted steps lead to a private backyard with mature trees, expansive lawn, and sweeping valley views. A concrete patio with ramp and steps was added in 2019. Upstairs are four bedrooms, each with a walk-in closet, along with a convenient second-floor laundry. The primary suite includes a large sitting area. Spacious bath with soaking tub, double vanity, private toilet room, and oversized walk-in closet. The walk-out lower level adds substantial flexible living space, including a finished flex room area great for a gym or craft space, full bath with ceramic tile, and a bedroom with egress window and walk-in closet. A sliding glass door opens to a covered outdoor patio. Recent updates and improvements include: New range and refrigerator 2026 Exterior pressure washing Spring 2026 Lawn reseeding Spring 2026 Whole-home interior painting 2025 Underground sump pump replacement 2025 Charcoal-black asphalt shingle roof with 30-year warranty 2019 Concrete patio with ramp and steps 2019 Exterior septic pump replaced 2019 New ceramic tile throughout basement 2019 672-square-foot deck 2018 Whole-home flooring on first and second floors 2015 Whole-home salt-water softener system 2022 Irrigation system weatherized and control panel updated With its combination of privacy, flexible living space, extensive updates, and panoramic views, this home offers comfortable, turnkey living with plenty of room to make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| C. Hunter Ritchie Elementary School | Marshall Middle School | Kettle Run High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $875,000 |
General Features
| Living Area | 4440 |
|---|---|
| Sewer | Approved System,Septic = # of BR |
| Heating | Central,Energy Star Heating System,Forced Air,Programmable Thermostat |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Asphalt,Shingle |
| Zoning | R1 |
| HOA Fee | 425.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Craftsman |
| Construction Materials | Blown-In Insulation,Combination,Concrete,CPVC/PVC,Vinyl Siding,Stone |
| School District | FAUQUIER COUNTY PUBLIC SCHOOLS |
| Year Built | 2012 |
| View | Panoramic,Pasture,Trees/Woods |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | FAUQUIER |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | THE RESERVE AT JAMISON'S FARM |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Head north on 29 turn right onto Baldwin st right onto Mill valley right onto Jamison Farms Dr left onto Hi-Rock Ridge Rd right onto Side Hill |
| City | WARRENTON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 48787.00 |
| Tax Assessed Value | 681800.0 |
| Tax Annual Amount | 5304.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 287.83 |
| Vacation Rental Y/N | No |
| Total SQFT | 4590 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Connecting Stairway,Heated,Improved,Interior Access,Outside Entrance,Rear Entrance |
| Flooring | Hardwood,Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace - Glass Doors,Stone |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3040 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1400 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 150 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Additional Storage Area |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter,Slab |
| Water View Y/N | No |
| Lot Size Acres | 1.12 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved